TRACKING UPDATE!
So far this season, we have 20, yes, that’s right, TWENTY active players! A total of 66 projects have been posted, including 5 big time projects, and 2 research projects!
Here is where each team stands currently:
| Team | Players | Projects | Points | Average |
|---|---|---|---|---|
| Running with Scissors | 5 | 21 | 785 | 157 |
| Knotty by Nature | 5 | 15 | 780 | 156 |
| Paletteable Art | 2 | 5 | 160 | 80 |
| Bits and Bobs | 8 | 25 | 915 | 114 |
Battle Royale Results:
| January | # | Results |
|---|---|---|
| Resolutions | 6 | |
| Status Quo | 7 | WINNER! |
| February | # | Results |
| TBD | ||
| TBD | ||
| March | # | Results |
| TBD | ||
| TBD |
I decided to show how many projects were submitted for each battle. We didn’t do this in the past, but I think it’s fun to see how each side of the battle did. I also included the team averages in the table. Do you like these changes?
Don’t forget, you can look at your individual tracking checklist here. You can also find the team roster there.