| Swap Name | Due Date | Feedback/Status | |
|---|---|---|---|
| 1 | Color in a Box - Round 1 | 5/1/2020 | Positive |
| 2 | Common Ground Swap | 7/10/2020 | Positive |
| 3 | Vintage Halloween Swap | 9/8/2020 | Positive |
| 4 | Holiday Present | 11/6/2020 | Positive |
Completed: 4
In Progress: 0
Negative: 0
| Swap Name | Due Date | Feedback/Status | |
|---|---|---|---|
| 1 | Color in a Box - Round 1 | 5/1/2020 | Positive |
| 2 | Common Ground Swap | 7/10/2020 | Positive |
| 3 | Vintage Halloween Swap | 9/8/2020 | Positive |
| 4 | Holiday Present | 11/6/2020 | Positive |
Completed: 4
In Progress: 0
Negative: 0