TRACKING UPDATE!
This season we had 12 active players! A total of 155 projects were posted.
Here is where each team stands:
Team | Players | Projects | Points | Average |
---|---|---|---|---|
Running with Scissors | 4 | 79 | 2430 | 607 |
Knotty by Nature | 4 | 23 | 860 | 215 |
Bits and Bobs | 4 | 53 | 1420 | 355 |
Congratulations Team Running with Scissors on your win this season!
Battle Royale Results:
April | # Crafted | Results |
---|---|---|
Dad Jokes | 3 | |
Punny Business | 4 | WINNER! |
May | # Crafted | Results |
Adage | 4 | WINNER! |
Fortune | 2 | |
June | # Crafted | Results |
One-Liners | 3 | WINNER! |
Storytime Jokes | 1 |
You can find your individual tracking sheet and the team roster here.
As always, if you have any questions, please do not hesitate to contact me! Craft on, Nerds!
The fun continues in the Summer Nerd Games! We hope to see you there!