I took the claims list and ran it through some processing and this is what I came up with for each person totals
| Person | points from | points to | difference |
|---|---|---|---|
| artsycandice | 36 | 37 | -1 |
| Bunny1kenobi | 48 | 48 | 0 |
| fishstix43 | 25 | 25 | 0 |
| irid3sc3nt | 31 | 31 | 0 |
| jellybean | 58 | 52 | +6 |
| Kayrun | 12 | 13 | -1 |
| Manders | 14 | 15 | -1 |
| Mountains_and_Clouds | 85 | 87 | -2 |
| saintcady | 37 | 37 | 0 |
| Susieoregon | 29 | 29 | 0 |
| Tapestry | 63 | 64 | -1 |
| thanate | 12 | 12 | 0 |
ETA - I had the column names backwards at first