A | Swap Name | Due Date | Feedback/Status |
---|---|---|---|
1 | One Tiny Thing | 4/27/2020 | Positive |
2 | ATC Trio Swap | 6/30/2020 | Positive |
3 | Halloween Advent | 8/27/2020 | Positive |
4 | Ongoing Wish Swap 1 | 8/31/2020 | Positive |
5 | Vintage Halloween Swap | 9/8/2020 | Positive |
6 | Creature Comfort | 9/11/2020 | Positive |
7 | STS 2020 | 10/28/2020 | Positive |
8 | Holiday Present | 11/6/2020 | Positive, sent late with communication |
9 | Fabric Art Journal Page | 11/30/2020 | Positive |
10 | Fabric Journal Art Page | 11/30/2020 | Positive |
11 | Dinosaur Swap | 3/11/2021 | Positive. Late with communication. |
12 | Invite Your Partner 2021 | 4/1/2021 | Positive |
13 | Box of Whimsies/Minis | 5/10/2021 | Positive. Sent late with communication |
14 | STS Spring Market 2021 | 5/22/2021 | Positive |
15 | Green Thumb Swap | 5/24/2021 | Positive. Sent late with communication. |
16 | Cryptozoology Swap | 6/11/2021 | Positive |
17 | Hoopla Swap | 7/16/2021 | Positive. Sent late with communication. |
18 | Ninni Swap | 8/23/2021 | Positive. Sent late with communication. |
19 | Chunky Houses Halloween Edition 2021 | 10/19/2021 | Positive |
20 | STS Fall Market 2028 | 10/28/2021 | Positive. Lovely swapper! Sent 16 claims! |
21 | Winter Book Swap 2021 | 12/1/2021 | Positive |
22 | Color in a Box - Feb 2022 | 2/11/2022 | Positive |
23 | Ongoing ATC Swap January 2022 | 2/15/2022 | Positive |
24 | Cryptozoology Swap rd 2 | 5/25/2022 | Positive. Sent late with communication. |
25 | Use What You Have - Round 3 | 9/24/22 | Positive |
26 | One Small Fall Y’all Swap | 8/27/2022 | Positive |
27 | STS Fall 2022 | 11/4/2022 | Positive |
28 | Chunky Houses Halloween Edition 2022 Swap | 10/6/2022 | Positive. Sent late with communication |
29 | Santa’s Sack Swap | 12/5/2022 | Positive. Sent late with communication |
30 | Winter Book Swap | 02/13/2023 | Positive |
31 | Light It Up Swap | 05/15/2024 | Positive |
32 | Use What You Have Flat Rate | 6/7/24 | Positive |
33 | OTT rnd 3 Swap | 6/19/2024 | Positive |
30 | STS fall 2024 | 10/22/2024 | Positive |
31 | Mug Rug Swap Rnd 3 | 11/25/2024 | In Progress |
Completed: 34
In Progress: 1
Negative: 0