Swap Name | Due Date | Feedback/Status | |
---|---|---|---|
1 | Ongoing Wish Swap 1 | 8/31/2020 | Positive |
2 | STS 2020 | 10/28/2020 | Positive |
3 | Ongoing Wish Swap 2 | 11/9/2020 | Positive |
4 | Secret Santa Wishlist Swap | 11/30/2020 | Positive |
5 | Ongoing Wish Swap Spring 2021 | 6/30/2021 | Positive |
6 | STS Fall Market 2021 | 10/28/2021 | Positive! Lovely swapper! Sent 5 claims! |
7 | STS Fall 2022 | 11/4/2022 | Positive |
8 | Ongoing ATC Swap November 2022 | 11/30/2022 | Positive |
9 | STS Fall 2023 | 11/24/2023 | Positive |
10 | STS fall 2024 | 10/22/2024 | Positive |
Completed: 10
In Progress: 0
Negative: 0