TRACKING UPDATE!
So far this season, we have 11 active players! A total of 46 projects have been posted.
Here is where each team stands currently:
Team | Players | Projects | Points | Average |
---|---|---|---|---|
Running with Scissors | 4 | 9 | 420 | 105 |
Knotty by Nature | 3 | 11 | 460 | 153 |
Bits and Bobs | 4 | 26 | 900 | 225 |
Battle Royale Results:
January | # | Results |
---|---|---|
Shower | 7 | WINNER! |
Bath | 4 | |
February | # | Results |
Word Games | ||
Number Games | ||
March | # | Results |
TBD | ||
TBD |
You can find your individual tracking sheet and the team roster here.
As always, if you have any questions, please do not hesitate to contact me! Craft on, Nerds!