TEMPORARY NEGATIVE. MUST REDEEM STATUS TO SWAP AGAIN.
Swap Name | Due Date | Feedback/Status | |
---|---|---|---|
1 | Prayer Flag Swap - April 2030 | 4/21/2020 | Positive |
2 | Color in a Box - Round 1 | 5/1/2020 | Positive |
3 | Teesha Moore/Adult Badge | 6/30/2020 | Positive |
4 | Ongoing Wish Swap 1 | 8/31/2020 | Positive |
5 | 2020 Ongoing Ornament Swap | 12/15/2020 | Positive |
6 | Quilt Block Swap | 6/3/2021 | Positive |
7 | Ongoing Wish Swap Spring 2021 | 6/30/2021 | Positive |
8 | One Tiny Thing Secret Pal | 8/16/2021 | Positive |
9 | Mug Rug Swap | 8/23/2021 | Positive. Sent late with communication. |
10 | Ninni Swap | 8/23/2021 | Positive |
11 | Crafty Scavenger Hunt | 8/30/2021 | Resent after returned due to shipping restrictions. Positive! |
12 | Scrappy Mail Fabric | 6/25/22 | Positive |
13 | Positive Affirmations R-2 | 10/17/2022 | Positive |
14 | Ongoing ATC Swap January 2023 | 1/30/2023 | Positive |
15 | Sew Scrappy Swap | 2/18/2023 | Positive. |
16 | Mug Rug Swap Rd 2 | 3/31/2023 | Positive |
17 | ATC Swap February 2023 | 2/28/2023 | Positive |
18 | ATC Swap March 2023 | 03/31/2023 | Positive |
19 | OWS Spring 2023 | 6/14/2023 | Positive |
20 | Felt Badge Swap R2 | 6/19/2023 | Positive |
21 | Prayer Flag Swap - Spring 2023 | 7/7/2023 | Positive |
22 | Ongoing ATC Swap Aug 2023 | 08/31/2023 | Positive |
23 | Grab Bag LC 23 | 08/04/2023 | Positive. Late with Communication |
24 | Prarie Schooler Rnd 2 | 9/10/2023 | Positive |
25 | Halloween Chunky House '23 | 10/10/2023 | Positive. Sent Early. |
26 | Positive Affirmations R3 | 10/1/23 | Positive |
27 | Handmade Greeting Card Swap | 9/22/23 | Positive |
28 | Scrappy Mail Fabric Swap | 10/16/23 | Positive |
29 | Santa’s Sack R2 | 12/4/2023 | Positive. Sent late with communication. |
30 | Christmas Card Swap R2 | 12/4/2023 | Positive |
31 | Galentine’s Day Swap | 1/31/23 | Positive |
32 | Invite Your Partner 2024 Swap | 2/29/24 | Positive |
33 | Positive Affirmations R4 | 10/1/24 | Temporary Negative, did not send |
34 | Chunky Halloween Houses 2024 | 10/22/24 | Temporary Negative, did not send |
Complete: 32
In Progress: 2
Negative: 3 (1 redeemed 6/14/24)