# | Swap Name | Due Date | Feedback/Status |
---|---|---|---|
1 | Santa’s Sack R2 | 12/4/2023 | Positive |
2 | Christmas Card Swap R2 | 12/4/2023 | Positive |
3 | 4x6 Art Swap R8 | 1/12/2024 | Positive |
4 | Galentine’s Day Swap | 1/31/23 | Positive |
5 | Fridge Magnet Swap R2 | 2/29/24 | Positive |
6 | Monster Swap | 2/25/24 | Positively Monstrous! |
7 | Invite Your Partner 2024 Swap | 2/29/24 | Positive |
8 | Bookmark Swap 2024 | 3/18/24 | Positive |
9 | Light It Up Swap | 05/15/2024 | Positive |
10 | ATCoin Swap Round 2 | 5/6/24 | Positive |
11 | Use What You Have Flat Rate | 6/7/24 | Positive |
12 | OTT rnd 3 Swap | 6/19/2024 | Positive |
13 | Sunshine & Rainbows Swap | 7/10/2024 | Positive |
14 | 4x6 Art Swap - R9 | 6/29/24 | Positive |
15 | Summer 2024 Inchies Swap | 8/14/2024 | Positive |
16 | Grab Bag S&F Swap | 8/22/2024 | Positive |
17 | Non-Paper/Cardboard ATC Swap | 9/30/24 | In Progress |
18 | 2024 Scarf Swap | 10/16/24 | In Progress |
19 | Santa’s Sack Swap Round 3 | 11/29/2024 | In Progress |
Completed: 16
In Progress: 3
Negative: 0